Mars Odyssey | Mars Odyssey patch |
---|
The Odyssey orbiter is a communications relay for rovers and landers on Mars including the Mars Exploration Rovers 'Spirit' and 'Opportunity,' the Mars Phoenix lander and the Mars Science Laboratory's Curiosity rover. Images and other measurements from Mars Odyssey help identify potential landing sites for rovers and landers. The Mars Odyssey, which has been circling the red planet since 2001, noticed something odd with one of its gyroscope-like devices that helps control its orientation and entered standby mode as a. 2001 Mars Odyssey is a robotic spacecraft orbiting the planet Mars. The project was developed by NASA, and contracted out to Lockheed Martin, with an expected cost for the entire mission of US$297 million.
Mars Odyssey Facts
This page contains philatelic information on the Mars Odyssey satellite. Catalog numbers, years of issue, and notes on the satellites featured are given when available. If readers know of additional information or images, please contact the authors using the e-mail addresses at the bottom of this page.
The use of the MO acronym/initialism is not recommended, to avoid confusing Mar Odyssey with Mars Observer.
The Mars Surveyor Orbiter mission after being canceled was later renamed Mars Odyssey.
Mars Odyssey Mission
Launch information (found elsewhere) | Launch covers (including anniversary-of-launch covers, and launch-related event covers) (farther below) | Other postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.) (immediately below) |
---|---|---|
Mars Odyssey | Mars Odyssey | Mars Odyssey |
Mars Odyssey (on other than Mars Odyssey launch covers) |
Below is a list of Mars Odyssey satellite postal items (stamps, souvenir sheets, aerogrammes, postal cards, etc.).
Country | Catalog Number | Type of Item | Year of Issue | Notes on Content |
---|---|---|---|---|
Mars Odyssey | ||||
Bosnia (Croat Admin.) | 74+label (Mi80+label) | Stamp and label | 2001 | 'Odiseja 2001' (refers to Mars Odyssey, which was launched in 2001) |
Guinea Republic | BL768 | In (upper-right) margin of SS1 (Mi3996) | 2002 | |
Guinea Republic | 2229a (BL816A) i2229a (BL816B) | In (upper-right and right) margins of SS1 (2229) In (upper and right) margins of imperforate SS1 (i2229) | 2003 | Mars 'Odyssey' (in upper-right margin), 'Odyssey Smart Lander' (in right margin, canceled) |
Guinea Republic | 2229a fdc | SS1 on FDC | ||
Guinea Republic | Mi4100A-4102A_ms3 Mi4100B-4102B_ms3 | In (upper-left) margin of MS3 (Mi4100A-4102A) In (upper-left) margin of imperforate MS3 (Mi4100B-4102B) | 2004 | |
Guinea Republic | BL851A BL851B | In (upper-left) margin of SS1 In (upper-left) margin of imperforate SS1 | 'Mars Odyssey' | |
Guinea Republic | BL851A fdc | SS1 and (multi-color printed) cachet on FDC | ||
Guinea Republic | BL1481 | In (upper-left) margin of SS1 | 2007 | 'Mars Odyssey' |
Guinea Republic | Mi7638 | One of MS6 (Mi7634-7639) | 2010 | 'Mars Odyssey' |
Guinea Republic | Mi7634-7639_ms6 fdc | MS6 on FDC | ||
Guinea-Bissau | BL739 | In (left) margin of SS1 | 2010 | 'Mars Odyssey' |
Guinea-Bissau | BL739 fdc | SS1 on FDC | ||
Guyana | 3503d (Mi6903) i3503d | One of MS6 (3503 (a-f)) (Mi6900-6905) One of imperforate MS6 (i3503 (a-f)) | 2000 | 'Mars Orbiter' (but Mars Odyssey depicted) |
Guyana | 4241d (Mi8609) | One of MS4 (4241 (a-d)) (Mi8606-8609) | 2013 | |
Madagascar (Malagasy Republic) | Unknown e (Mi?) Unknown ie | One of MS6 (a-f) One of imperforate MS6 (a-f) | 2004 | |
Madagascar (Malagasy Republic) | Unknown ss (BL?) | On stamp of SS1 [known illegal issue] | 2014 | 'Mars Odyssey' and mission patch |
Palau | 501b (Mi1457) | One of MS6 (501 (a-f)) (Mi1456-1461) | 1999 | Mars Odyssey (but 'Mars Climate Orbiter' in text)1 |
Rwanda | Unknown c (Mi?) | From MS4 (a-d) | 2012 | (Mars) 'Odyssey' |
Rwanda | Unknown ms (Mi?) | In (lower) margin of MS4 (a-d) | 'Mars Odyssey' | |
Sierra Leone | 3356a (Mi6274) | One of MS4 (3356 (a-d)) (Mi6274-6277) | 2015 | 'Mars Odyssey' |
St. Kitts | 870c (Mi1370) | One of MS4 (870 (a-d)) (Mi1368-1371) | 2014 | Mars Odyssey (but 'Mars [Climate] Orbiter' in text)1 |
St. Thomas and Prince Islands | 1685a (Mi3000) | From MS4 (1685 (a-d)) (Mi3000-3003) | 2007 | 'Mars Odyssey' |
St. Thomas and Prince Islands | 1685d (Mi3003) | |||
St. Thomas and Prince Islands | 1685a-d fdc | Two of four stamps on FDC | ||
St. Thomas and Prince Islands | 1685 fdc | MS4 on FDC | ||
Togo | 2035e (Mi3320) i2035e | One of MS6 (2035 (a-f)) (Mi3316-3321) One of imperforate MS6 (i2035 (a-f)) | 2006 | 'Odyssey' (but MCO depicted)1 |
1Mars Odyssey appears quite similar to Mars Climate Orbiter but has an instrumented boom attached to the spacecraft body.
Below is a list of Mars Odyssey satellite launch covers (including anniversary-of-launch covers, and launch-related event covers).
Country | Cancel Date | Cancel Location | Type of Item | Notes on Content |
---|---|---|---|---|
2001-04-07: Mars Odyssey | ||||
United States | 2001-04-07 | Pasadena CA | ([Launch] Station) cancel and (JPL Stamp Club) cachet on cover | Mars Odyssey launch |
United States | 2001-04-07 | Pasadena CA | ([Launch] Station) cancel and (mission patch, plus) cachet on cover | Mars Odyssey launch |
United States | 2001-04-07 | Cape Canaveral FL | (Mission patch) cachet on cover | Mars Odyssey launch |
Mars Odyssey (events) | ||||
United States | 2001-10-23 | Pasadena CA | (Orbit Insertion Station) cancel and (JPL Stamp Club) cachet on cover | 'Mars orbit insertion' |
United States | 2001-10-23 | Pasadena CA | (Orbit Insertion Station) cancel and (NASA JPL) cachet on cover | 'Orbit insertion' |
United States | 2016-12-26 | Pasadena CA | (Printed) cachet on cover | 'recovering after entering safe mode' |
Mars Odyssey (on other than Mars Odyssey launch covers) | ||||
United States | 1998-12-11 | Pasadena CA | (Mission Operations Station) cancel and (JPL Stamp Club) cachet on MCO launch cover | Mars Odyssey image (in cancel) |
Back to Planetary-exploration satellites.
Back to Un-Manned Satellite Philately.
Copyright © 2014-2021, Colorado State University. All rights reserved.
This Website created and maintained by Don Hillger and Garry Toth.
Updated: 2021-04-11