The Linde Protector Frame surrounds the operator like a large protective jacket, the cab roof and frame forming a single, enclosed unit. What's more, the H50 – H80 IC trucks feature a torsion support that reduces dangerous lift mast rotations at high load heights by up to 30 percent. LINDE H80D Forklifts - Mast For Sale on RockandDirt.com. Thousands of equipment listings on RockandDirt.com Find New or Used LINDE H80D on RockandDirt.com. Linde H80D 900 Other information: Linde H80D-900, 8 tonne diesel Forklift at 900 load centre, 6 metre lift, side shift, 2008 model. Machine runs and drives very well and is. Diesel trucks 2008 8,500 h United Kingdom, Southampton.
Linde > 396 - H60D / H70D / H80D / H80D-900 / H80D-1100
Internal Combustion Counterbalanced Pneumatic Tire Trucks
Technical Data
Model | Power Unit | Load Capacity (Q lb) | Load Center (c in) | Load Distance (x in) | Wheelbase (y in) | Tire Size: Front | Tire Size: Rear |
---|---|---|---|---|---|---|---|
H80D | Diesel | 17500 | 24 | 25.2 | 85 | 8.25-15 | 315/70-15 |
H80T | LP gas | 17500 | 24 | 25.2 | 85 | 8.25-15 | 315/70-15 |
H80T-1100 | LP gas | 17500 | 43 | 26.4 | 110.6 | 315 / 70-15 | 315/70-15 |
H80D-900 | Diesel | 17500 | 36 | 26.4 | 98.8 | 8.25-15 | 315/70-15 |
H70T | LP gas | 15000 | 24 | 25.2 | 85 | 8.25-15 | 315/70-15 |
H70D | Diesel | 15000 | 24 | 25.2 | 85 | 8.25-15 | 315/70-15 |
H80T-900 | LP gas | 17500 | 36 | 26.4 | 98.8 | 8.25-15 | 315/70-15 |
H80D-1100 | Diesel | 17500 | 43 | 26.4 | 110.6 | 315 / 70-15 | 315/70-15 |
H60D | Diesel | 13000 | 24 | 24.8 | 85 | 355 / 65-15 | 315/70-15 |
H60T | LP gas | 13000 | 24 | 24.8 | 85 | 355 / 65-15 | 315/70-15 |
Model | Power Unit | Load Capacity (Q t) | Load Center (c mm) | Load Distance (x mm) | Wheelbase (y mm) | Tire Size: Front | Tire Size: Rear |
---|---|---|---|---|---|---|---|
H80D | Diesel | 7.9 | 610 | 640.1 | 2159 | 8.25-15 | 315/70-15 |
H80T | LP gas | 7.9 | 610 | 640.1 | 2159 | 8.25-15 | 315/70-15 |
H80T-1100 | LP gas | 7.9 | 1092 | 670.6 | 2809.2 | 315 / 70-15 | 315/70-15 |
H80D-900 | Diesel | 7.9 | 915 | 670.6 | 2509.5 | 8.25-15 | 315/70-15 |
H70T | LP gas | 6.8 | 610 | 640.1 | 2159 | 8.25-15 | 315/70-15 |
H70D | Diesel | 6.8 | 610 | 640.1 | 2159 | 8.25-15 | 315/70-15 |
H80T-900 | LP gas | 7.9 | 915 | 670.6 | 2509.5 | 8.25-15 | 315/70-15 |
H80D-1100 | Diesel | 7.9 | 1092 | 670.6 | 2809.2 | 315 / 70-15 | 315/70-15 |
H60D | Diesel | 5.9 | 610 | 629.9 | 2159 | 355 / 65-15 | 315/70-15 |
H60T | LP gas | 5.9 | 610 | 629.9 | 2159 | 355 / 65-15 | 315/70-15 |
Get a Quote
We have always had a passion for converting power into motion and this passion is driven by customer care, a thirst for knowledge and a love of innovation.
We combine components into a single system and create efficient overall solutions thanks to our intelligent blend of hydraulics, electronics and mechanics.
Our aspiration can be summed up by one simple concept: We insure added value for our customers which is tailored to the customer and can be maintained over the long term. Experience, system expertise and the pursuit of perfection form the basis for our joint success.
Linde H70d Forklift Service Manual
We power ideas, machines and markets, both today and in the future.
This explains our formula: Turning Power into Motion.